
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 1 | Megan Rogers | MH | FR | 6'2 | Lebanon, NH/Lebanon H.S. |
| 2 | Olesea Cojohari | S/OH | SO | 5'4 | Balti, Moldova/Indian Springs School |
| 4 | Jen McGuire | S | SO | 5'4 | Nutley, NJ/Nutley H.S. |
| 5 | Ifunayachukuka Umeugo | S/MH/OH | SO | 5'9 | New Haven, CT/Wilbur Cross HS |
| 6 | Melanie Rodriguez | OH | SO | 5'9 | Hoboken, NJ/Hoboken HS |
| 7 | Megan Widli | OH/DS | FR | 5'6 | So. Royalton, VT/So. Royalton H.S. |
| 8 | Millicent Hopper | OH/MH | SO | 5'11 | Gouverneur, NY/Gouverneur HS |
| 9 | Lauren Selonke | OH/DS | JR | 5'6 | Brandon, VT/West Bloomfield H.S. |
| 11 | Natalie Clark | OH | SR | 5'6 | West Palm Beach, FL/Monteverde Academy |
| 12 | Megan Kipp | OH/DS | FR | 5'5 | Rhinebeck, NY/Rhinebeck H.S. |
| 15 | Emma Brinley Buckley | S/MH | JR | 6'2 | Lakeville, CT/Housatonic Valley |
Head Coach: Todd Montana-Ithaca '01 (3rd
Season)
Captains: Natalie Clark, Emma Brinley Buckley
Athletic Trainers: Keith Graham, Michael Heitkamp


