Maine Maritime at Green Mountain October 22, 2017
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Emily Conway - gk | 0 | 0 | 0 | 0 |
2 - Makayla Lewis - f | 4 | 3 | 0 | 1 |
3 - Caitlin Paradis - d | 0 | 0 | 0 | 0 |
4 - Adeline Davis - f | 3 | 1 | 0 | 0 |
5 - Eleanor Carr - f | 1 | 1 | 0 | 1 |
6 - Brooke Wagstaff - d | 1 | 0 | 0 | 0 |
8 - Lilah Chaar - d | 0 | 0 | 0 | 0 |
9 - Susana DeFrank - m | 6 | 5 | 1 | 0 |
10 - Allison Boulier - m | 4 | 4 | 1 | 1 |
12 - Kaitlyn Shute - f | 1 | 0 | 0 | 0 |
16 - Miranda McIntire - d | 1 | 1 | 1 | 0 |
17 - Emily Wyman - f | 6 | 2 | 2 | 0 |
19 - Ashley Porter - f | 2 | 1 | 0 | 0 |
20 - Eryn Doiron - m | 2 | 0 | 0 | 1 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 31 | 18 | 5 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
01 - Jessica Casey - gk | 0 | 0 | 0 | 0 |
02 - Michelle Cove - m | 0 | 0 | 0 | 0 |
03 - Brittany Belden - f | 0 | 0 | 0 | 0 |
05 - Jessica Bradley - m | 0 | 0 | 0 | 0 |
06 - Taylor Merritt - m | 1 | 0 | 0 | 0 |
07 - Maya Golowasch - m | 1 | 1 | 0 | 0 |
08 - Benafsha Nader - f | 0 | 0 | 0 | 0 |
10 - Kali DeMarco - m | 0 | 0 | 0 | 0 |
11 - Virginia Glendinning - m | 0 | 0 | 0 | 0 |
12 - Sophya Fuccione - d | 0 | 0 | 0 | 0 |
15 - Julia Farquharson - d | 0 | 0 | 0 | 0 |
16 - Mollie O'Hara - m | 0 | 0 | 0 | 0 |
18 - Haley Buffum - m | 0 | 0 | 0 | 0 |
25 - Latisha Hargrett - d | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 2 | 1 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Emily Conway (W, 7-10-0) | 1 | 0 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
01 - Jessica Casey (L, 5-9-1) | 17 | 5 | 12 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Maine Maritime
1st
|
4:57 | Susana DeFrank (unassisted) - * | 1 - 0 |
Maine Maritime
1st
|
7:18 | Emily Wyman (Eleanor Carr) - * | 2 - 0 |
Maine Maritime
1st
|
13:28 | Emily Wyman (Makayla Lewis & Eryn Doiron) - * | 3 - 0 |
Maine Maritime
1st
|
18:16 | Allison Boulier (unassisted) - * | 4 - 0 |
Maine Maritime
2nd
|
81:39 | Miranda McIntire (Allison Boulier) - * | 5 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Maine Maritime | 19 | 12 | 31 |
Green Mountain | 1 | 1 | 2 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Maine Maritime | 0 | 1 | 1 |
Green Mountain | 8 | 5 | 13 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Maine Maritime | 6 | 5 | 11 |
Green Mountain | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Maine Maritime | 4 | 7 | 11 |
Green Mountain | 0 | 1 | 1 |
Date/Time: | October 22, 2017 |
---|---|
Location: | Poultney, VT |
Stadium: | Eagles Game Field |
Game Length: | 1:48 |
Attendance: | 49 |
Referee: | Nick Kontoes |
Asst. Referee: | Randall Dewey |
: | George Cook |
Scorer: | James Thivierge |
Play By Play
0:00 | Emily Conway at goalie for Maine Maritime. | ||
0:00 | Jessica Casey at goalie for Green Mountain. | ||
2:04 | Offside against Maine Maritime. | ||
3:09 | Corner kick by Maine Maritime Makayla Lewis [3:09]. | ||
4:26 | Corner kick by Maine Maritime Makayla Lewis [4:26]. | ||
4:57 | Shot by Maine Maritime Emily Wyman, Hit Post. | ||
4:57 | Shot by Maine Maritime Susana DeFrank, Save (by goalie) Jessica Casey. | ||
4:57 | Goal!GOAL by Maine Maritime Susana DeFrank (FIRST GOAL) * ( 1 - 0 ) |
||
7:18 | Goal!GOAL by Maine Maritime Emily Wyman, Assist by Eleanor Carr * ( 2 - 0 ) |
||
8:18 | Corner kick by Maine Maritime Makayla Lewis [8:18]. | ||
8:55 | Header Shot by Maine Maritime Eryn Doiron, High. | ||
Foul on Maine Maritime. | |||
10:33 | Shot by Maine Maritime Eleanor Carr, Save (by goalie) Jessica Casey. | ||
12:06 | Shot by Maine Maritime Makayla Lewis, Save (by goalie) Jessica Casey. | ||
Foul on Maine Maritime. | |||
13:28 | Goal!GOAL by Maine Maritime Emily Wyman, Assist by Makayla Lewis and Eryn Doiron * ( 3 - 0 ) |
||
13:28 | Shot by Maine Maritime Allison Boulier, Save (by goalie) Jessica Casey. | ||
13:28 | Shot by Maine Maritime Allison Boulier, Save (by goalie) Jessica Casey. | ||
13:28 | Shot by Maine Maritime Brooke Wagstaff, Blocked. | ||
Foul on Maine Maritime. | |||
18:16 | Goal!GOAL by Maine Maritime Allison Boulier * ( 4 - 0 ) |
||
18:52 | Shot by Maine Maritime Adeline Davis, Wide. | ||
20:40 | Shot by Maine Maritime Eryn Doiron, High. | ||
24:53 | Shot by Maine Maritime Ashley Porter, Wide. | ||
25:17 | Corner kick by Maine Maritime Lilah Chaar [25:17]. | ||
26:46 | Shot by Maine Maritime Makayla Lewis, Save (by goalie) Jessica Casey. | ||
26:51 | Corner kick by Maine Maritime Eryn Doiron [26:51]. | ||
28:32 | Shot by Maine Maritime Makayla Lewis, Save (by goalie) Jessica Casey. | ||
30:16 | Corner kick by Maine Maritime Eryn Doiron [30:16]. | ||
31:03 | Shot by Green Mountain Taylor Merritt, Wide. | ||
33:16 | Shot by Maine Maritime Susana DeFrank, Save (by goalie) Jessica Casey. | ||
36:30 | Shot by Maine Maritime Makayla Lewis, Wide. | ||
Foul on Maine Maritime. | |||
-- End of 1st Period -- | |||
back to top |
45:26 | Shot by Green Mountain Maya Golowasch, Save (by goalie) Emily Conway. | ||
48:53 | Offside against Maine Maritime. | ||
53:00 | Offside against Maine Maritime. | ||
54:21 | Shot by Maine Maritime Susana DeFrank, Wide. | ||
Foul on Maine Maritime. | |||
56:16 | Shot by Maine Maritime Emily Wyman, Wide. | ||
57:08 | Corner kick by Maine Maritime Makayla Lewis [57:08]. | ||
Foul on Maine Maritime. | |||
Foul on Maine Maritime. | |||
61:03 | Shot by Maine Maritime Susana DeFrank, Save (by goalie) Jessica Casey. | ||
61:15 | Corner kick by Maine Maritime Eryn Doiron [61:15]. | ||
61:48 | Header Shot by Maine Maritime Susana DeFrank, Defensive Save by Michelle Cove. | ||
64:45 | Corner kick by Maine Maritime Eryn Doiron [64:45]. | ||
66:44 | Shot by Maine Maritime Ashley Porter, Save (by goalie) Jessica Casey. | ||
Foul on Maine Maritime. | |||
68:18 | Shot by Maine Maritime Emily Wyman, Wide. | ||
70:22 | Shot by Maine Maritime Adeline Davis, Save (by goalie) Jessica Casey. | ||
72:19 | Shot by Maine Maritime Adeline Davis, Blocked. | ||
Foul on Maine Maritime. | |||
75:00 | Corner kick by Maine Maritime Allison Boulier [75:00]. | ||
75:59 | Shot by Maine Maritime Kaitlyn Shute, Wide. | ||
78:18 | Shot by Maine Maritime Allison Boulier, Save (by goalie) Jessica Casey. | ||
81:12 | Corner kick by Maine Maritime Allison Boulier [81:12]. | ||
81:39 | Goal!GOAL by Maine Maritime Miranda McIntire, Assist by Allison Boulier * ( 5 - 0 ) |
||
Foul on Maine Maritime. | |||
Foul on Maine Maritime. | |||
86:26 | Shot by Maine Maritime Emily Wyman, Wide. | ||
Foul on Green Mountain. | |||
-- End of 2nd Period -- | |||
back to top |