![]() |
Green Mountain
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 11 | 120 | 20 | 10.91 | 26.9 | 40.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-4 (.636) |
| Conference (Pct.) | 5-1 (.833) |
| Streak | Lost 1 |
| Home | 3-1 |
| Away | 4-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 2 | Thomas (Me.) | W, 12-10 |
| Apr 8 | Me.-Farmington | W, 12-9 |
| Apr 10 | Husson | W, 15-9 |
| Apr 16 | at Thomas (Me.) | W, 12-6 |
| Apr 22 | at Me.-Farmington | W, 9-8 |
| Apr 30 | Thomas (Me.) | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Goals | 120 | 69 | ||
| Assists | 20 | 10 | ||
| Goals-per game | 10.91 | 11.50 | ||
| Shots | 296 | 171 | ||
| Shots-per game | 26.9 | 28.5 | ||
| Shooting percentage | 40.5 | 40.4 | ||
| Shots on goal | 220 | 126 | ||
| Shots on goal percentage | 74.3 | 73.7 | ||
| Free position goals-shots | 24-58 | 17-31 | ||
| Free position percentage | 41.4 | 54.8 | ||
| Ground balls | 269 | 141 | ||
| Draw controls | 133 | 66 | ||
| Turnovers | 266 | 139 | ||
| Caused turnovers | 91 | 46 | ||
| Clears | 92-180 | 54-99 | ||
| Goals against | 117 | 57 | ||
| Goals-against average | 10.54 | 9.50 | ||
| Saves | 139 | 71 | ||
| Save percentage | 54.3 | 55.5 | ||






