View Archived Polls
Please wait while the video player loads...

Video | Recap | Box Score | Preview

false
Green Mountain at Maine Maritime
@ Castine, Maine - Smith Gymnasium
2/4/2012 at 1:00 pm

GMC
52
Maine Maritime
61
Final 1 0 T
GMC (2-17, 0-14) 52
Maine Maritime (10-10, 7-6) 61

GMC

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Jacque Caster - F 35 1-8 1-4 0-0 1 2 3 2 0 1 6 5 3
23 Millicent Hopper - F 17 0-7 0-0 0-0 1 2 3 1 1 1 3 3 0
25 Chanleigh Casey - F 31 2-10 1-1 3-4 1 8 9 2 0 2 1 4 8
14 Sierra Pease - F 39 7-14 0-0 4-9 3 2 5 3 1 0 2 2 18
20 Chelsea Paul - G 36 7-13 4-5 3-4 0 2 2 1 1 1 3 4 21
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Victoria Mullins 20 0-1 0-0 0-0 0 2 2 0 1 0 1 2 0
11 Kristin Belessis 19 1-2 0-0 0-0 1 1 2 1 0 0 1 0 2
15 Yeshey Choden 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM TEAM 2 5 7 1 0
TOTALS 18-55
32.7%
6-10
60.0%
10-17
58.8%
9 24 33 10 4 5 18 22 52

Maine Maritime

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
1 Courtney Dufour 26 2-5 2-4 0-0 0 1 1 0 0 1 1 0 6
10 Maggie Smith 34 2-6 0-1 4-6 1 1 2 1 1 1 3 3 8
14 Sam Goda 29 4-12 0-0 6-10 4 6 10 2 1 0 3 3 14
24 Leah Jackson 23 1-4 0-0 5-7 5 11 16 4 0 0 3 2 7
25 Casey McCloskey 33 2-4 2-3 1-2 0 1 1 3 2 0 1 1 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5 Kayley Rodriguez 6 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Bekah Campbell 14 5-9 0-0 3-6 1 4 5 0 0 1 3 4 13
23 Jillian Perron 9 2-5 0-0 0-0 0 1 1 0 0 0 0 1 4
33 Sydney Robertson 8 0-1 0-0 0-0 0 0 0 0 0 2 3 1 0
34 Casey Everest 4 0-1 0-0 0-0 0 0 0 1 1 0 1 2 0
44 Crystal Clark 14 1-3 0-0 0-0 0 2 2 1 0 0 1 1 2
TM TEAM 3 4 7 0 0
TOTALS 19-52
36.5%
4-8
50.0%
19-31
61.3%
14 31 45 12 5 5 19 18 61
Other Information
Technical fouls: GMC-None; Maine Maritime-None.
Officials: Mary Parker, Harry Madsen, Wayne Prescott
Attendance: 103
Time: 1:00 pm

View: Mobile | Desktop