| Name | Cl. | Ht. | Hometown/High School |
| Kevin Hart | JR | 6'1" | Kingston, PA/Wyoming Valley |
| Douglas Johnson | SO | 5'8" | Poughkeepsie, NY/ |
| Robert Leeds | FR | 5'8" | Nashua, NH/Bishop Guertin |
| Christin Louras | SO | 5'6" | Rutland, VT/Mt. St. Joseph |
| Mark Lundeen | JR | 5'10" | Lakeville, CT/Housatonic Valley |
| Kyle O'Boyle | SO | 5'9" | / |
| Tibursious Ssendawula | JR | 5'8" | Masaka Dsitrict/Long Trail School |
Head Coach: Rob Purdy
Captains:
Athletic Trainer: Keith Graham, Michael Heitkamp


