Maine Maritime at Green Mountain October 22, 2017
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Joshua Reeks - gk | 0 | 0 | 0 | 0 |
3 - Matthew Caron - f | 0 | 0 | 0 | 1 |
4 - Ben Huston | 1 | 0 | 0 | 1 |
6 - Nick Ferre | 1 | 0 | 0 | 0 |
8 - Eli Olson - m | 3 | 0 | 0 | 0 |
9 - Tom Samson - m | 3 | 1 | 1 | 1 |
10 - Ike Doiron - m | 1 | 1 | 1 | 0 |
11 - Dalton Moore - f | 7 | 3 | 2 | 0 |
12 - Jack Davis - d | 2 | 1 | 0 | 0 |
13 - Evan Backus | 0 | 0 | 0 | 0 |
14 - Trevor Richards - d | 1 | 0 | 0 | 0 |
15 - Mason Whitaker - d | 0 | 0 | 0 | 0 |
16 - Chris Borden - d | 0 | 0 | 0 | 0 |
17 - Gerald Aquino | 1 | 1 | 1 | 0 |
18 - Jesse Pelletier | 2 | 2 | 1 | 0 |
19 - Eli Moulton | 1 | 0 | 0 | 0 |
20 - Liam Welch | 5 | 3 | 1 | 0 |
21 - Colby Clarke - m | 3 | 3 | 1 | 0 |
23 - Dylan Labun | 1 | 1 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 32 | 16 | 8 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
01 - Griffin Shelor - gk | 0 | 0 | 0 | 0 |
03 - Cameron Book - m/f | 2 | 1 | 0 | 0 |
04 - Deven Rogers - d | 0 | 0 | 0 | 0 |
07 - Robert Buttrick - d | 3 | 2 | 0 | 0 |
08 - Naing Aung - m/f | 2 | 0 | 0 | 0 |
12 - Jordan Johnson - d | 0 | 0 | 0 | 0 |
13 - Lucas Krauss - d | 1 | 0 | 0 | 0 |
14 - Brandon Bellissimo - m | 1 | 1 | 0 | 0 |
16 - Finnian Arnold-Swanstrom - m | 0 | 0 | 0 | 0 |
17 - Darren Golden - m/f | 0 | 0 | 0 | 0 |
20 - Zayn Aga | 0 | 0 | 0 | 0 |
21 - John Waddington - f | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 9 | 4 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Joshua Reeks (W, 4-4-2) | 4 | 0 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
01 - Griffin Shelor (L, 1-13-0) | 16 | 8 | 8 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Maine Maritime
1st
|
6:52 | Ike Doiron (Matthew Caron) - * | 1 - 0 |
Maine Maritime
1st
|
16:35 | Dalton Moore (Tom Samson) - * | 2 - 0 |
Maine Maritime
1st
|
33:04 | Dalton Moore (unassisted) - * | 3 - 0 |
Maine Maritime
1st
|
33:57 | Colby Clarke (unassisted) - * | 4 - 0 |
Maine Maritime
1st
|
35:09 | Liam Welch (unassisted) - * | 5 - 0 |
Maine Maritime
2nd
|
57:18 | Gerald Aquino (unassisted) - * | 6 - 0 |
Maine Maritime
2nd
|
71:41 | Tom Samson (unassisted) - * | 7 - 0 |
Maine Maritime
2nd
|
86:04 | Jesse Pelletier (Ben Huston) - * | 8 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Maine Maritime | 20 | 12 | 32 |
Green Mountain | 3 | 6 | 9 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Maine Maritime | 2 | 2 | 4 |
Green Mountain | 6 | 2 | 8 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Maine Maritime | 5 | 2 | 7 |
Green Mountain | 0 | 2 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Maine Maritime | 8 | 5 | 13 |
Green Mountain | 3 | 6 | 9 |
Date/Time: | October 22, 2017 |
---|---|
Location: | Poultney, VT |
Stadium: | Eagles Game Field |
Game Length: | 1:59 |
Attendance: | 44 |
Referee: | Dave Barra |
Asst. Referee: | Bud Laudenslager |
: | Mark Yager |
Scorer: | James Thivierge |
Play By Play
0:00 | Joshua Reeks at goalie for Maine Maritime. | ||
0:00 | Griffin Shelor at goalie for Green Mountain. | ||
0:54 | Corner kick by Maine Maritime Colby Clarke [0:54]. | ||
Foul on Maine Maritime. | |||
3:33 | Corner kick by Maine Maritime Colby Clarke [3:33]. | ||
5:22 | Corner kick by Maine Maritime Colby Clarke [5:22]. | ||
5:38 | Shot by Maine Maritime Colby Clarke, Save (by goalie) Griffin Shelor. | ||
5:44 | Corner kick by Maine Maritime Dalton Moore [5:44]. | ||
6:52 | Goal!GOAL by Maine Maritime Ike Doiron (FIRST GOAL), Assist by Matthew Caron * ( 1 - 0 ) |
||
Foul on Green Mountain. | |||
10:40 | Shot by Maine Maritime Dalton Moore, Blocked. | ||
12:29 | Shot by Maine Maritime Dalton Moore, High. | ||
13:53 | Shot by Maine Maritime Eli Olson, Wide. | ||
14:17 | Offside against Maine Maritime. | ||
15:24 | Shot by Maine Maritime Dalton Moore, Save (by goalie) Griffin Shelor. | ||
16:35 | Shot by Maine Maritime Tom Samson, Hit Post. | ||
16:35 | Goal!GOAL by Maine Maritime Dalton Moore, Assist by Tom Samson * ( 2 - 0 ) |
||
16:35 | Substitution!Maine Maritime substitution: Evan Backus for Mason Whitaker. | ||
16:35 | Substitution!Maine Maritime substitution: Gerald Aquino for Matthew Caron. | ||
Foul on Green Mountain. | |||
18:07 | Shot by Maine Maritime Trevor Richards, High. | ||
19:51 | Shot by Maine Maritime Eli Olson, Wide. | ||
Foul on Maine Maritime. | |||
21:23 | Shot by Green Mountain Robert Buttrick, Save (by goalie) Joshua Reeks. | ||
21:45 | Shot by Maine Maritime Colby Clarke, Save (by goalie) Griffin Shelor. | ||
21:48 | Substitution!Maine Maritime substitution: Liam Welch for Ike Doiron. | ||
21:48 | Substitution!Maine Maritime substitution: Dylan Labun for Tom Samson. | ||
22:01 | Corner kick by Maine Maritime Colby Clarke [22:01]. | ||
22:29 | Shot by Maine Maritime Dalton Moore, Blocked. | ||
Foul on Green Mountain. | |||
24:10 | Shot by Green Mountain Robert Buttrick, Blocked. | ||
25:09 | Shot by Maine Maritime Liam Welch, Save (by goalie) Griffin Shelor. | ||
Foul on Maine Maritime. | |||
Foul on Maine Maritime. | |||
28:32 | Shot by Maine Maritime Liam Welch, Blocked. | ||
28:39 | Header Shot by Maine Maritime Dalton Moore, High. | ||
Foul on Maine Maritime. | |||
Foul on Maine Maritime. | |||
33:01 | Substitution!Maine Maritime substitution: Eli Moulton for Dalton Moore. | ||
33:01 | Shot by Maine Maritime Dylan Labun, Save (by goalie) Griffin Shelor. | ||
33:04 | Goal!GOAL by Maine Maritime Dalton Moore * ( 3 - 0 ) |
||
33:36 | Substitution!Maine Maritime substitution: Ben Huston for Colby Clarke. | ||
33:57 | Goal!GOAL by Maine Maritime Colby Clarke * ( 4 - 0 ) |
||
35:09 | Goal!GOAL by Maine Maritime Liam Welch * ( 5 - 0 ) |
||
36:27 | Substitution!Maine Maritime substitution: Jesse Pelletier for Eli Olson. | ||
36:27 | Substitution!Maine Maritime substitution: Nick Ferre for Jack Davis. | ||
37:43 | Shot by Maine Maritime Jesse Pelletier, Save (by goalie) Griffin Shelor. | ||
Foul on Maine Maritime. | |||
39:40 | Shot by Green Mountain Brandon Bellissimo, Save (by goalie) Joshua Reeks. | ||
Foul on Maine Maritime. | |||
-- End of 1st Period -- | |||
back to top |
48:23 | Shot by Green Mountain Naing Aung, High. | ||
50:00 | Shot by Green Mountain Naing Aung, Blocked. | ||
50:07 | Corner kick by Green Mountain Jordan Johnson [50:07]. | ||
Foul on Green Mountain. | |||
57:18 | Goal!GOAL by Maine Maritime Gerald Aquino * ( 6 - 0 ) |
||
Foul on Green Mountain. | |||
59:18 | Substitution!Maine Maritime substitution: Jack Davis for Gerald Aquino. | ||
59:18 | Substitution!Maine Maritime substitution: Tom Samson for Matthew Caron. | ||
59:18 | Substitution!Green Mountain substitution: Zayn Aga for Brandon Bellissimo. | ||
59:53 | Header Shot by Maine Maritime Liam Welch, Save (by goalie) Griffin Shelor. | ||
60:29 | Corner kick by Maine Maritime Dylan Labun [60:29]. | ||
61:02 | Header Shot by Maine Maritime Tom Samson, High. | ||
62:00 | Corner kick by Maine Maritime Dylan Labun [62:00]. | ||
62:36 | Shot by Maine Maritime Jack Davis, High. | ||
64:11 | Shot by Maine Maritime Eli Olson, High. | ||
64:15 | Substitution!Maine Maritime substitution: Ben Huston for Noah Daigneault. | ||
65:05 | Shot by Maine Maritime Eli Moulton, High. | ||
66:27 | Substitution!Maine Maritime substitution: Dalton Moore for Dylan Labun. | ||
Foul on Maine Maritime. | |||
Foul on Maine Maritime. | |||
Foul on Green Mountain. | |||
Foul on Green Mountain. | |||
71:41 | Goal!GOAL by Maine Maritime Tom Samson * ( 7 - 0 ) |
||
71:41 | Substitution!Green Mountain substitution: Brandon Bellissimo for Lucas Krauss. | ||
72:17 | Shot by Maine Maritime Liam Welch, Blocked. | ||
72:56 | Shot by Maine Maritime Ben Huston, High. | ||
Foul on Green Mountain. | |||
75:44 | Shot by Maine Maritime Jack Davis, Save (by goalie) Griffin Shelor. | ||
75:47 | Shot by Maine Maritime Nick Ferre, Wide. | ||
75:49 | Substitution!Green Mountain substitution: Lucas Krauss for Zayn Aga. | ||
77:43 | Shot by Green Mountain Lucas Krauss, Wide. | ||
78:25 | Offside against Green Mountain. | ||
79:04 | Substitution!Maine Maritime substitution: Mason Whitaker for Jack Davis. | ||
Foul on Maine Maritime. | |||
Foul on Green Mountain. | |||
86:04 | Goal!GOAL by Maine Maritime Jesse Pelletier, Assist by Ben Huston * ( 8 - 0 ) |
||
Foul on Maine Maritime. | |||
87:25 | Shot by Green Mountain Cameron Book, Save (by goalie) Joshua Reeks. | ||
87:40 | Corner kick by Green Mountain Jordan Johnson [87:40]. | ||
87:54 | Header Shot by Green Mountain Robert Buttrick, Save (by goalie) Joshua Reeks. | ||
87:59 | Shot by Green Mountain Cameron Book, Blocked. | ||
Foul on Maine Maritime. | |||
-- End of 2nd Period -- | |||
back to top |