
| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 20 | Tim Atwood | D | JR | 6'2" | Fryeburg, ME/Fryeburg H.S. |
| 3 | Joshua Hanrahan | M | JR | 5'10 | Bristol, NH/Sant Bani H.S. |
| 5 | David Jorrey | B | FR | 5'7" | Dogeville, NY/Dolgeville Central |
| 19 | Jamie Kennedy | F | SR | 5'8" | Millbrook, NY/Millbrook |
| 9 | Colin Miner | F | FR | 5'8" | Strafford, NH/Coe Brown H.S. |
| 16 | Michael O'Conner | M | FR | 5'6" | Killington, VT/Mt. St. Joseph |
| 11 | Nelson Ongiti | M | SO | Kenya/ | |
| 2 | Brendan Regan | D | FR | 5'10" | Henderson, NV/Green Valley |
| 1 | Douglas Ritche | G | FR | 5'10" | Gloucester, MA/Landmark |
| 14 | Lee Robinson | D | JR | 6'2 | Brandon, FL/Brandon H.S. |
| 21 | Tim Roper | D | JR | 5'10" | Pepperel, MA/No. Middlesex H.S. |
| 4 | Ryan Spill | M | FR | 5'10" | Howell, NJ/Colts Neck |
| 6 | William Thorne | M | SO | 5'10" | Harriman, NY/Storm King |
| 12 | Jonathon Wagner-Herbert | D | SR | 6'0 | Sag Harbor, NY/Sag Harbor H.S. |
|
Head Coach: Brad Mitchell |
|||||


