| No. | Name | Pos. | Cl. | Ht. | Hometown/High School |
| 00 | Zachary Collins | GK | JR | 5'11 | Vail, CO/Downington H.S. |
| 0 | Nathan Moses | GK | FR | 6'4 | East Haddam, CT/Hale Ray H.S. |
| 1 | Zachary Fortuna | GK | SO | 6'4 | Ludlow,VT/Black River |
| 2 | Matthew Porto | M | SR | 5'8" | Guilford, CT/Guilford H.S. |
| 3 | Joshua Hanrahan | M | SO | 5'10" | Bristol, NH/Sant Bani H.S. |
| 4 | Jess Elias | M | JR | 5'9" | Nannewaug, CT/Nannewaug H.S. |
| 5 | Shane Bufano | F | JR | 5'8" | Shelburne, VT/Champlain Valley Union |
| 6 | Brian Mariani | F | SO | 6'3 | South Hadley, MA/South Hadley H.S. |
| 8 | Santiago Laight | M | FR | 5'9 | Buenos Aires/Montverde Academy |
| 9 | Bradley Mitchell | F | SR | 5'9" | Essex, VT/Essex H.S. |
| 10 | Tibursious Ssendawula | M | JR | 5'9" | Musaka District/Long Trail H.S. |
| 11 | Nelson Ongiti | M | FR | 6'0" | Nairobi/Albany H.S. |
| 12 | Jonathon Wagner-Herbert | D | JR | 6'0" | Sag Harbor, NY/Sag Harbor H.S. |
| 13 | Christopher Botsford | M | JR | 5'10" | Buenos Aires/St. Andrews H.S. |
| 14 | Lee Robinson | D | SO | 6'2" | Brandon, FL/Brandon H.S. |
| 15 | Graham Twichell | D | FR | 6'0" | Exeter, NH/Exeter H.S. |
| 17 | Michael Parker | D | SR | 6'0 | East Haddam, CT/Hale Ray H.S. |
| 18 | Garrick Johnson | D | SR | 5'9" | Otisfield, ME/Hebron Academy |
| 19 | Dawson Lybeck | D | FR | 6'1" | West Haven, VT/Darrow School |
| 20 | Brendan Roddy | M | FR | 5'10" | Neptune, NJ/Neptune H.S. |
| 21 | Matthew Cote | M | FR | 5'6 | Merideth, NH/Inter Lakes H.S. |
| 22 | Jeffrey Twichell | D | FR | 6'2 | Exeter, NH/Kimball Union Academy |
| 23 | Jayman Remington | M | FR | 5'10" | West Rutland, VT/Mt. St. Anthony's |
| 25 | John Warfel | GK | FR | 5'10" | Block Island, RI/Block Island H.S. |
| 26 | Craig Caiazza | GK | FR | 5'10 | Sag Harbor, NY/Sag Harbor H.S. |
|
Head
Coach: Raymond Campanile
(Johnson '99, 3rd season)
Assistant Coach: Kevin Moran (Green Mountain '95, 2nd season) Assistant Coach: Bradley Mitchell (Green Mountain '08, 1st season) Captains: Jonathan Wagner-Herbert Athletic Trainer: Keith Graham |
|||||


