2016-17 Men's Men's lacrosse Statistics
Green Mountain
Games
11
Goals
39
Assists
19
Goals-per game
3.55
Shots-per game
26.1
Shot %
13.6
Schedule Summary | |
---|---|
Overall (Pct.) | 1-10 (.091) |
Conference (Pct.) | 1-6 (.143) |
Streak | Lost 4 |
Home | 1-2 |
Away | 0-7 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 9 | at Wheelock | L, 13-6 |
Apr 12 | Johnson St. | W, 13-3 |
Apr 15 | at Lyndon St. | L, 22-0 |
Apr 19 | New England Col. | L, 30-1 |
Apr 22 | Thomas (ME) | L, 9-4 |
Apr 24 | at Castleton | L, 21-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 7 | ||
Goals | 39 | 23 | ||
Assists | 19 | 13 | ||
Goals-per game | 3.55 | 3.29 | ||
Shots-per game | 26.1 | 22.9 | ||
Shots | 287 | 160 | ||
Shooting percentage | 13.6 | 14.4 | ||
Shots on goal | 140 | 75 | ||
Shots on goal percentage | 48.8 | 46.9 | ||
Man-up goals | 9 | 6 | ||
Man-up opportunities | 86 | 49 | ||
Man-up percentage | 10.5 | 12.2 | ||
Man-down goals | 0 | 0 | ||
Ground balls | 273 | 172 | ||
Turnovers | 258 | 180 | ||
Caused turnovers | 52 | 37 | ||
Faceoffs | 91-282 | 53-182 | ||
Faceoff percentage | 32.3 | 29.1 | ||
Clears | 131-222 | 82-157 | ||
Clear percentage | 59.0 | 52.2 | ||
Goals against | 209 | 135 | ||
Goals-against average | 19.00 | 19.29 | ||
Saves | 119 | 87 | ||
Save percentage | 36.3 | 39.2 | ||
Home Attendance | 61 | 61 | ||
Home Attendance average | 20 | 20 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Patrick Carey | Fr. | M | 5 | 1 | 2 | 2 | 4 | 1 | 0 | 6 | 10 | 4 | 0-0 | 16 | 12.5 | 9 | 56.3 |
02 | Deven Rogers | Fr. | M/FO | 10 | 10 | 6 | 4 | 10 | 3 | 0 | 45 | 30 | 6 | 48-146 | 52 | 11.5 | 20 | 38.5 |
03 | Blake Hay | Jr. | M/FO | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 18-57 | 0 | - | 0 | - |
04 | Chris Surdam | So. | A/M | 11 | 11 | 4 | 4 | 8 | 0 | 0 | 23 | 40 | 1 | 0-0 | 58 | 6.9 | 25 | 43.1 |
05 | Brandon Bellissimo | Jr. | D/M | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 21 | 27 | 2 | 14-67 | 3 | 0.0 | 1 | 33.3 |
06 | Brandon Fain | Jr. | A | 8 | 3 | 3 | 3 | 6 | 1 | 0 | 17 | 13 | 3 | 0-0 | 20 | 15.0 | 10 | 50.0 |
07 | Dominic Wright | Jr. | M | 8 | 8 | 7 | 0 | 7 | 0 | 0 | 26 | 19 | 3 | 0-0 | 29 | 24.1 | 18 | 62.1 |
08 | Braden Kietzman | Jr. | M/FO | 1 | - | 4 | 3 | 7 | 2 | 0 | 10 | 4 | 0 | 11-12 | 8 | 50.0 | 5 | 62.5 |
09 | Tim Stangel | Jr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
10 | Victor Gollub | Sr. | D | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0-0 | 0 | - | 0 | - |
11 | David Gerken | So. | A | 11 | 11 | 10 | 2 | 12 | 2 | 0 | 27 | 26 | 9 | 0-0 | 74 | 13.5 | 40 | 54.1 |
12 | John Waddington | Fr. | D | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0-0 | 0 | - | 0 | - |
13 | Jay Levesque | Fr. | M | 8 | - | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0 | - | 0 | - |
14 | Colton Everett | Fr. | A | 11 | 11 | 2 | 0 | 2 | 0 | 0 | 13 | 16 | 0 | 0-0 | 15 | 13.3 | 5 | 33.3 |
15 | Tucker Savini | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Joshua Klatt | Jr. | LSM | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 5 | 1 | 0-0 | 6 | 16.7 | 4 | 66.7 |
17 | Xavier Johnson | Fr. | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
18 | Ethan Cooper | Sr. | M | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 26 | 20 | 12 | 0-0 | 2 | 0.0 | 1 | 50.0 |
19 | Carl Diethelm | Jr. | GK | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 3 | 0-0 | 0 | - | 0 | - |
20 | Daniel McKinney | So. | GK | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 11 | 11 | 39 | 19 | 58 | 9 | 0 | 273 | 258 | 52 | 91-282 | 287 | 13.6 | 140 | 48.8 | |||
Opponent | 11 | 11 | 209 | 141 | 350 | 19 | 10 | 529 | 190 | 114 | 192-283 | 513 | 40.7 | 328 | 63.9 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Patrick Carey | Fr. | M | 4 | - | 2 | 1 | 3 | 1 | 0 | 2 | 8 | 3 | 0-0 | 13 | 15.4 | 8 | 61.5 |
02 | Deven Rogers | Fr. | M/FO | 6 | 6 | 4 | 3 | 7 | 2 | 0 | 23 | 24 | 6 | 18-71 | 31 | 12.9 | 9 | 29.0 |
03 | Blake Hay | Jr. | M/FO | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 11-33 | 0 | - | 0 | - |
04 | Chris Surdam | So. | A/M | 7 | 7 | 2 | 2 | 4 | 0 | 0 | 14 | 28 | 0 | 0-0 | 24 | 8.3 | 9 | 37.5 |
05 | Brandon Bellissimo | Jr. | D/M | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | 0 | 13-66 | 2 | 0.0 | 1 | 50.0 |
06 | Brandon Fain | Jr. | A | 6 | 2 | 3 | 2 | 5 | 1 | 0 | 15 | 10 | 3 | 0-0 | 15 | 20.0 | 9 | 60.0 |
07 | Dominic Wright | Jr. | M | 5 | 5 | 4 | 0 | 4 | 0 | 0 | 15 | 12 | 2 | 0-0 | 17 | 23.5 | 8 | 47.1 |
08 | Braden Kietzman | Jr. | M/FO | 1 | - | 4 | 3 | 7 | 2 | 0 | 10 | 4 | 0 | 11-12 | 8 | 50.0 | 5 | 62.5 |
09 | Tim Stangel | Jr. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
10 | Victor Gollub | Sr. | D | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
11 | David Gerken | So. | A | 7 | 7 | 4 | 2 | 6 | 0 | 0 | 11 | 14 | 4 | 0-0 | 41 | 9.8 | 24 | 58.5 |
12 | John Waddington | Fr. | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0-0 | 0 | - | 0 | - |
13 | Jay Levesque | Fr. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
14 | Colton Everett | Fr. | A | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0-0 | 5 | 0.0 | 1 | 20.0 |
15 | Tucker Savini | Fr. | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Joshua Klatt | Jr. | LSM | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | 0 | - | 0 | - |
17 | Xavier Johnson | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
18 | Ethan Cooper | Sr. | M | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 11 | 0-0 | 1 | 0.0 | 0 | 0.0 |
19 | Carl Diethelm | Jr. | GK | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 3 | 0-0 | 0 | - | 0 | - |
20 | Daniel McKinney | So. | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 7 | 7 | 23 | 13 | 36 | 6 | 0 | 172 | 180 | 37 | 53-182 | 160 | 14.4 | 75 | 46.9 | |||
Opponent | 7 | 7 | 135 | 92 | 227 | 8 | 3 | 354 | 121 | 80 | 129-182 | 348 | 38.8 | 222 | 63.8 |
Goalkeepers |
---|
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 22 | at Anna Maria | L, 15-3 | 3 | 0 | 3 | 30 | 10.0 | 19 | 63.3 | 0 | 0.0 | 0 | 20 | 18 | 2 | 9-20 | 4-6 | 15 | 6 | 28.6 |
Feb 27 | at Daniel Webster | L, 21-5 | 5 | 1 | 6 | 36 | 13.9 | 18 | 50.0 | 0 | 0.0 | 0 | 21 | 14 | 0 | 8-28 | 21-25 | 21 | 10 | 32.3 |
Mar 11 | Purchase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 25 | at Husson | L, 23-2 | 2 | 0 | 2 | 26 | 7.7 | 17 | 65.4 | 0 | 0.0 | 0 | 28 | 28 | 1 | 11-30 | 8-20 | 23 | 17 | 42.5 |
Apr 3 | at SUNY Cobleskill | L, 25-2 | 2 | 2 | 4 | 31 | 6.5 | 15 | 48.4 | 0 | 0.0 | 0 | 31 | 21 | 3 | 10-30 | 14-17 | 25 | 10 | 28.6 |
Apr 8 | vs. Maine Maritime | L, 27-1 | 1 | 0 | 1 | 12 | 8.3 | 6 | 50.0 | 0 | 0.0 | 0 | 18 | 28 | 5 | 10-31 | 10-24 | 27 | 13 | 32.5 |
Apr 9 | at Wheelock | L, 13-6 | 6 | 3 | 9 | 30 | 20.0 | 13 | 43.3 | 3 | 27.3 | 0 | 29 | 25 | 10 | 11-22 | 10-17 | 13 | 6 | 31.6 |
Apr 12 | Johnson St. | W, 13-3 | 13 | 11 | 24 | 56 | 23.2 | 27 | 48.2 | 6 | 66.7 | 0 | 51 | 20 | 9 | 12-20 | 20-25 | 3 | 8 | 72.7 |
Apr 15 | at Lyndon St. | L, 22-0 | 0 | 0 | 0 | 15 | 0.0 | 7 | 46.7 | 0 | 0.0 | 0 | 14 | 22 | 4 | 5-26 | 9-17 | 22 | 13 | 37.1 |
Apr 19 | New England Col. | L, 30-1 | 1 | 1 | 2 | 11 | 9.1 | 3 | 27.3 | 0 | 0.0 | 0 | 17 | 26 | 3 | 7-34 | 9-19 | 30 | 11 | 26.8 |
Apr 22 | Thomas (ME) | L, 9-4 | 4 | 1 | 5 | 32 | 12.5 | 12 | 37.5 | 0 | 0.0 | 0 | 35 | 33 | 7 | 5-14 | 20-37 | 9 | 15 | 62.5 |
Apr 24 | at Castleton | L, 21-2 | 2 | 0 | 2 | 8 | 25.0 | 3 | 37.5 | 0 | 0.0 | 0 | 9 | 23 | 8 | 3-27 | 6-15 | 21 | 10 | 32.3 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 39 | 19 | 3.55 | 287 | 13.6 | 140 | 48.8 | 9 | 10.5 | 0 | 273 | 258 | 52 | 91-282 | 131-222 | 209 | 19.00 | 119 | 36.3 |
Conference | 7 | 23 | 13 | 3.29 | 160 | 14.4 | 75 | 46.9 | 6 | 12.2 | 0 | 172 | 180 | 37 | 53-182 | 82-157 | 135 | 19.29 | 87 | 39.2 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 3 | 18 | 13 | 6.00 | 99 | 18.2 | 42 | 42.4 | 6 | 37.5 | 0 | 103 | 79 | 19 | 24-68 | 49-81 | 42 | 14.00 | 34 | 44.7 |
Away | 7 | 20 | 6 | 2.86 | 176 | 11.4 | 92 | 52.3 | 3 | 4.7 | 0 | 152 | 151 | 28 | 57-183 | 72-117 | 140 | 20.00 | 72 | 34.0 |
Neutral | 1 | 1 | 0 | 1.00 | 12 | 8.3 | 6 | 50.0 | 0 | 0.0 | 0 | 18 | 28 | 5 | 10-31 | 10-24 | 27 | 27.00 | 13 | 32.5 |
- |
||||||||||||||||||||
Wins | 1 | 13 | 11 | 13.00 | 56 | 23.2 | 27 | 48.2 | 6 | 66.7 | 0 | 51 | 20 | 9 | 12-20 | 20-25 | 3 | 3.00 | 8 | 72.7 |
Losses | 10 | 26 | 8 | 2.60 | 231 | 11.3 | 113 | 48.9 | 3 | 3.9 | 0 | 222 | 238 | 43 | 79-262 | 111-197 | 206 | 20.60 | 111 | 35.0 |
- |
||||||||||||||||||||
February | 2 | 8 | 1 | 4.00 | 66 | 12.1 | 37 | 56.1 | 0 | 0.0 | 0 | 41 | 32 | 2 | 17-48 | 25-31 | 36 | 18.00 | 16 | 30.8 |
March | 1 | 2 | 0 | 2.00 | 26 | 7.7 | 17 | 65.4 | 0 | 0.0 | 0 | 28 | 28 | 1 | 11-30 | 8-20 | 23 | 23.00 | 17 | 42.5 |
April | 8 | 29 | 18 | 3.63 | 195 | 14.9 | 86 | 44.1 | 9 | 17.0 | 0 | 204 | 198 | 49 | 63-204 | 98-171 | 150 | 18.75 | 86 | 36.4 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 22 | at Anna Maria | L, 15-3 | 110 |
Feb 27 | at Daniel Webster | L, 21-5 | 27 |
Mar 11 | Purchase | - | |
Mar 25 | at Husson | L, 23-2 | 125 |
Apr 3 | at SUNY Cobleskill | L, 25-2 | 65 |
Apr 8 | vs. Maine Maritime | L, 27-1 | 12 |
Apr 9 | at Wheelock | L, 13-6 | 59 |
Apr 12 | Johnson St. | W, 13-3 | 37 |
Apr 15 | at Lyndon St. | L, 22-0 | 50 |
Apr 19 | New England Col. | L, 30-1 | 7 |
Apr 22 | Thomas (ME) | L, 9-4 | 17 |
Apr 24 | at Castleton | L, 21-2 | 121 |