| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Mar. 5 | at Mitchell | Postponed | ||
| Mar. 27 | Lyndon St. * | 1:00 PM | ||
| Mar. 30 | Mount Ida * | 3:30 PM | ||
| Apr. 3 | at St. Joseph's (Me.) * | 1:00 PM | ||
| Apr. 6 | Daniel Webster | 4:00 PM | ||
| Apr. 8 | at Norwich | 3:30 PM | ||
| Apr. 10 | at Thomas * | 1:00 PM | ||
| Apr. 11 | at Husson * | 1:00 PM | ||
| Apr. 17 | Me.-Farmington * | 3:00 PM | ||
| Apr. 18 | Maine Maritime * | 1:00 PM | ||
| Apr. 20 | at Castleton * | 7:00 PM | ||
| Apr. 26 | at Mitchell | 4:00 PM | ||
| Rescheduled from 3/5 | ||||
| Apr. 28 | Johnson St. * | 4:00 PM | ||


