| Date | Opponent/Event | Time | Score | |
| Mar 21, 2009 | at Maine Maritime Academy * | 1:00 pm EST | ||
| Mar 22, 2009 | Mitchell College | 12:00 pm EST | ||
| Mar 25, 2009 | at Mount Ida | 3:00 pm EST | ||
| Mar 28, 2009 | Thomas * | 12:00 pm EST | ||
| Mar 29, 2009 | Becker | 12:00 pm EST | ||
| Apr 1, 2009 | Castleton * | 4:30 pm EST | ||
| Apr 4, 2009 | Emerson | 12:00 pm EST | ||
| Apr 8, 2009 | Norwich | 4:00 pm EST | ||
| Apr 11, 2009 | at Husson * | 1:00 pm EST | ||
| Apr 15, 2009 | at Johnson State * | 4:00 pm EST | ||
| Apr 18, 2009 | at Lyndon State * | 1:00 pm EST | ||
| Apr 22, 2009 | at Daniel Webster | 4:00 pm EST | ||
| Apr 23, 2009 | St Joseph's of Maine | 4:00 pm EST | ||
| Apr 25, 2009 | at NAC Quaterfinals | TBA | ||
| Apr 29, 2009 | at NAC Semifinals | TBA | ||
| May 2, 2009 | at NAC Finals | TBA | ||
| Home games in bold. * = Conference games. | ||||


