| Name | Cl. | Ht. | Hometown/High School |
| Bradley Mitchell | SR | 5'8" | Essex, Vt/Essex H.S. |
| Charles Domenie | SR | 5'8" | Old Saybrook, CT/Saybrook H.S. |
| Douglas Abbott | SR | 5'7" | Darien, CT/Darien H.S. |
| John Ryan Magruder | SR | 5'9" | Tully, NY/Tully H.S. |
| Matthew Porto | SR | 5'7" | Guilford, CT/Guilford H.S. |
| Sam Tischler | SR | 6' | Somerville, NJ/Somerville HS |
| Jonathon Wright | JR | 5'8" | Poughquag, NY/Arlington H.S. |
| Brendan Roddy | FR | 5'8" | Neptune, NJ/Neptune H.S. |
| Kyle Costanzo | FR | 5'10" | Interlaken, NJ/Interlaken H.S. |
Head
Coach: Mike Porrier (Middlebury '88,
10th season)
Captains:
Evan Miller, Doug Abbott
Athletic
Trainer: Keith Graham


