Green Mountain College
Schedule and results
vs National ranked: 0-0 vs Regional ranked: 0-0
| Date | Opponent | Score | Nation | Region | |||||
| * | Apr 16, 2009 | at | Johnson State College | Lf | |||||
| * | Apr 09, 2009 | at | Castleton | L | |||||
| * | Apr 18, 2009 | JOHNSON STATE COLLEGE | W | ||||||
| * | Apr 19, 2009 | THOMAS COLLEGE | L | ||||||
| * | March 27, 2009 | CASTLETON | L | ||||||
| * | March 28, 2009 | LYNDON STATE COLLEGE | L | ||||||
| March 29, 2009 | NORWICH UNIVERSITY | L | |||||||
| * | Apr 23, 2009 | at | Lyndon State College | L | |||||
| Apr 24, 2009 | JOHNSON STATE COLLEGE | L |
| Schedule legend |
|
* - SSC Match % - Region Match # - UWF Invitational ^ - SSC Tournament ! - NCAA South Regional $ - NCAA National Tournament |


