| Name | Cl. | Ht. | Hometown/High School |
| Robert Leeds | FR | 5'8" | Nashua, NH/Bishop Guertin |
| Nicolas Bourges | GR | 5'11" | Sydney/ |
| Kevin Hart | JR | 6'1" | Kingston, PA/Wyoming Valley |
| Mark Lundeen | JR | 5'10" | Lakeville, CT/Housatonic Valley |
| Shane Bufano | JR | 5'8" | Shelburne, VT/Champlain Valley Union |
| Tibursious Ssendawula | JR | 5'8" | Masaka Dsitrict/Long Trail School |
| Christin Louras | SO | 5'6" | Rutland, VT/Mt. St. Joseph |
| Douglas Johnson | SO | 5'8" | Poughkeepsie, NY/ |
| Kyle O'Boyle | SO | 5'9" | / |
Head
Coach: Robert E. Purdy
Captain:
Shane Bufano
Athletic
Trainer: Keith Graham


