| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Mar. 5 | at Mitchell | 3:00 PM | ||
| Mar. 27 | Lyndon St. * | TBA | ||
| Mar. 30 | Mount Ida * | 3:30 PM | ||
| Apr. 3 | at St. Joseph's (Me.) * | TBA | ||
| Apr. 6 | Daniel Webster | TBA | ||
| Apr. 8 | at Norwich | 3:30 PM | ||
| Apr. 10 | at Thomas * | TBA | ||
| Apr. 11 | at Husson * | TBA | ||
| Apr. 17 | Me.-Farmington * | TBA | ||
| Apr. 18 | Maine Maritime * | TBA | ||
| Apr. 20 | at Castleton * | 7:00 PM | ||
| Apr. 28 | Johnson St. * | TBA | ||


