| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 1-9 | .100 | 1-0 | 1.000 | Lost 6 | 0-5 | 1-3 | 0-1 |
| Date | Opponent | Result | Time/Status | Links |
| Mar. 27 | Daniel Webster | L, 12-4 | Final | |
| Mar. 31 | vs. Lyndon St. @ Fort Ann, NY | L, 10-8 | Final | |
| Apr. 4 | Thomas | L, 9-2 | Final | |
| Apr. 5 | at Mitchell * | W, 5-4 | Final | |
| Apr. 6 | at Briarcliffe (N.Y.) | L, 18-3 | Final | |
| Apr. 9 | Norwich | L, 18-4 | Final | |
| Apr. 13 | Mt. St. Vincent | L, 14-3 | Final | |
| Apr. 14 | at Becker | L, 19-3 | Final | |
| Apr. 17 | Johnson St. | L, 10-6 | Final | |
| Apr. 24 | at Castleton | L, 23-3 | Final | |


