Men's Lacrosse Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Tim Donaghy | M | SR | 5'10" | 180 | Evanston, IL/Evanstown Township |
| 2 | Jonathan Wright | M | JR | 5'7" | 160 | Poughquag, NY/Arlington HS |
| 4 | Elijah Morrill | M | FR | 5'11" | 155 | Albany, ME/Homeschool |
| 6 | Matthew Dopp | D/M | JR | 5'10" | 190 | Lake Luzerne, NY/Hadley Luzerne |
| 7 | Brian Kramp | D | FR | 6' | 165 | Whalen, MA/Whalen HS |
| 8 | Bryce Donaldson | A | SO | 5'10" | 150 | Jeffersonville, VT/Lamoille Union |
| 11 | Nathaniel Davis | A | SR | 5'10" | 160 | Avon, CT/Avon HS |
| 12 | Christian Sapaovits | FR | FR | 5'8" | 150 | Westchester, PA/Harrison HS |
| 13 | Kyle Pike | D | JR | 6'1" | 190 | Concord, NH/Concord HS |
| 14 | Jared Talsky | M | SO | 5'9" | 160 | Hanover, NH/Hanover HS |
| 15 | Jeffrey Allen | M | JR | 5'11" | 190 | Bryant Pond, ME/Telstar Regional |
| 16 | John Ryan Magruder | A | SR | 5'9" | 155 | Tully, NY/Tully HS |
| 17 | Edgar Vigil | M | FR | 5'9" | 155 | Marlboro, MA/Marlboro HS |
| 19 | Justin Schottler | G | FR | 5'10" | 180 | Wading River, NY/Wading River HS |
| 20 | Jason Nich | M | FR | 5'10" | 165 | Orange, CT/Amity Regional |
| 21 | William Kulick | M | SO | 5'11" | 185 | Manasquan, NJ/Wall HS |
| 23 | Joseph Machowski | M | JR | 5'10" | 175 | West Hartford, CT/Conard HS |
| 29 | Christopher Wetzel | D | JR | 6'1" | 190 | Highland Falls, NY/James I. O'Neill Regional |
| 33 | Thomas Wheeler | Utility | SO | 5'11" | 175 | Seattle, WA/Roosevelt HS |
| 44 | Steven Braunius | G/D | Junior | 6'4" | 250 | Lake Pleasant, NY/Johnstown HS |
| Andronicus Pappas | M | FR | 5'10" | 160 | Umatilla, FL/Umatilla HS | |
|
Head
Coach: Robert Labate (Castleton '97,
3rd season) |
||||||


