| Date | Opponent/Event | Time | Score | |
| Sep 5, 2009 | at Johnson St. Invitational * | Final | 4th/4 | Recap |
| Catamount C.C. (Williston, VT) | ||||
| Sep 12, 2009 | at Johnson St. Invitational * | Final | 4th/4 | Recap |
| Catamount C.C. (Williston, VT) | ||||
| Sep 19, 2009 | at NHTI | Final | 6th/7 | Recap |
| Beaver Meadow G.C. (Concord, NH) | ||||
| Sep 23, 2009 | at Vermont Collegiate Tournament | Final | 5th/5 | Recap |
| Vermont National G.C. (South Burlington, VT) | ||||
| Sep 26, 2009 | at Johnson St. Invitational * | Final | 3rd/3 | Recap |
| Jay Peak C.C. (Jay, VT) | ||||
| Sep 27, 2009 | at VTC | Final | 4th/4 | Recap |
| Country Club of Vermont (Waterbury Center, VT) | ||||
| Oct 3, 2009 | at GMC Invitational * | Final | 2nd/3 | Recap |
| Lake St. Catherine C.C. (Poultney, VT) | ||||
| Oct 12, 2009 | at NAC Championships * | Final | 7th/7 | Results Recap |
| Penobscot G.C. (Orono, ME) | ||||
| Oct 14, 2009 | at Franklin Pierce | Final | 2nd/2 | Recap |
| Shattuck G.C. (Jaffrey, ME) | ||||
| Oct 17, 2009 | at GMC Invitational | Final | 2nd/2 | Recap |
| Lake St. Catherine C.C. (Poultney, VT) | ||||
| Home games in bold. * = Conference games. | ||||


