Green Mountain College
One Brennan Circle
Poultney, VT 05764 802.287.8091 FAX
One Brennan Circle
Poultney, VT 05764 802.287.8091 FAX
| Name | Title | Phone | |
| Carol Denniston | Asst. to the Athletic Director | 802.287.8378 | athletic@greenmtn.edu |
| Dr. Matt Gammons | Team Orthopedic Doctor | 800-625-2937 | infovoc@rrmc.org |
| James Wright | Faculty Athletic Rep. | 802.287.8233 | wrightj@greenmtn.edu |
| Joseph Petrick | Interim Athletic Director/VP Student Life | 802.287.8378 | |
| Keith Graham | Head Athletic Trainer | 802.287.8242 | grahamk@greenmtn.edu |
| Michael Heitkamp | Assistant Athletic Trainer | 802-287-8292 | heitkampm@greenmtn.edu |
| Todd Montana | Men's Basketball Head Coach | 802.287.8244 | montanat@greenmtn.edu |
| Michael Porrier | Men's Golf Head Coach | 802.287.8378 | porrier@aol.com |
| Robert Labate | Men's Lacrosse Head Coach | 802.287.8378 | labater@greenmtn.edu |
| Dale Solotruck | Men's Skiing Head Coach | 802.287.8378 | solotruckd@greenmtn.edu |
| Brad Mitchell | Men's Soccer Head Coach | 802-287-8243 | mitchellb@greenmtn.edu |
| Chris Porreca | Men's Soccer Associate Coach | 802-287-8306 | porrecac@greenmtn.edu |
| Kevin Moran | Men's Soccer Assistant Coach | 802.287.8243 |
| Robert E. Purdy | Men's Tennis Head Coach | 802.287.8378 | purdyr_vsf@hotmail.com |
| Gail Schnaars | Men's Cross Country Head Coach | 802.287.8378 | schnaarsg@greenmtn.edu |
| Jen Heath | Softball Head Coach | 802.287.8245 | heathj@greenmtn.edu |
| Jen Heath | Women's Basketball Head Coach | 802.287.8245 | heathj@greenmtn.edu |
| Katherine Keogh | Women's Lacrosse Head Coach | 802.287.8342 | keoghk@greenmtn.edu |
| Dale Solotruck | Women's Skiing Head Coach | 802.287.8378 | solotruckd@greenmtn.edu |
| Katherine Keogh | Women's Soccer Head Coach | 802.287.8342 | keoghk@greenmtn.edu |
| Todd Montana | Women's Volleyball Head Coach | 802.287.8244 | montanat@greenmtn.edu |
| Gail Schnaars | Women's Cross Country Head Coach | 802.287.8378 | schnaarsg@greenmtn.edu |


